3 δωματίων Βίλλα (για 7 επισκέπτες το πολύ )
The property is a two story detached villa. It has gated garden all around, private covered parking, private pool and lounge area with sunbeds and tables. All in your own privacy with the sea in view a hop away. The property is fully air conditioned, with the downstairs incorporating a nice family kitchen, breakfast bar and dining area. On the left of the front door adjacent to the balconies taking you outside to the pool area, is the living room. A comfortable family area with a brand new flat TV and dvd system. Adjacent are two verandas with a full set of table and chairs right in front of a nice size pool 8mx4m. To your right facing the pool, you have an outdoor shower and on the other side of the pool; you find the green area with the sunbeds, umbrellas and tables. Surrounded by palm trees..its an absolute heaven. In the corridor in between the kitchen and the living room, there is the first toilet. The second floor incorporates a great master bedroom with en suite bathroom (shower), walking closet, a double bed , a sofa (that can become additional kids bed) and a double balcony with breathtaking views. In addition there are two spacious bedrooms with two single beds each. In between the bedrooms there is nice corridor which has the family bathroom.
Περιγραφή περιοχής
Kapparis area is a fairly new, modern area which attracts everyone, mainly families. It makes it very easy with families as it is minutes from sandy beaches, has variety of restaurants, Chinese , Italian, Greek taverns, English pubs and many more. In particular this property is 5 min walk from an English pub which covers all the sky sports that you will need. The area is quiet in the evening compare to the main strip is Protaras which is 10 min by car. You can go further for 30 min and you reached main strip Ayia Napa. Very easy access to the highway to take you to Ayia Napa, Larnaca, Limassol, Nicosia or go the opposite direction and see the villages surrounding Paralimni or Paralimni itself for a more local taste.
Αποστάσεις
Διευκολύνσεις
Δραστηριότητες
Κατηγορία
Επιπρόσθετες πληροφορίες
The house is a must see to appreciate and we hope the pictures can give an idea. Its unique , its ideal and its paradise to most , especially families.
Τιμές και διαθεσιμότητα
| από | μέχρι | Ημερήσιο κόστος | ελάχιστες μέρες | |||
|---|---|---|---|---|---|---|
| εβδομαδιαίο κόστος | ||||||
| 03-10-2011 | 30-10-2011 | 107.142857143 euros | 750 euros | ευέλικτο | ||
| 01-11-2011 | 31-03-2012 | 64.2857142857 euros | 450 euros | ευέλικτο | ||
| 01-04-2012 | 31-05-2012 | 100 euros | 700 euros | ευέλικτο | ||
| 01-06-2012 | 31-07-2012 | 121.428571429 euros | 850 euros | ευέλικτο | ||
| 01-08-2012 | 30-09-2012 | 171.428571429 euros | 1200 euros | ευέλικτο | ||
| 01-10-2012 | 30-10-2012 | 107.142857143 euros | 750 euros | ευέλικτο | ||
| 01-11-2012 | 28-02-2013 | 64.2857142857 euros | 450 euros | ευέλικτο | ||
Σημειώσεις: A special rate for longer than 3 months rental can be considered.
Κρατημένο
Ημέρα αλλαγής(διαθέσιμο)
Διαθέσιμο
| Μάης 2012 | ||||||
|---|---|---|---|---|---|---|
| Κυ | Δε | Τρ | Τε | Πε | Πα | Σα |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Ιούνης 2012 | ||||||
|---|---|---|---|---|---|---|
| Κυ | Δε | Τρ | Τε | Πε | Πα | Σα |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Ιούλης 2012 | ||||||
|---|---|---|---|---|---|---|
| Κυ | Δε | Τρ | Τε | Πε | Πα | Σα |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Αύγουστος 2012 | ||||||
|---|---|---|---|---|---|---|
| Κυ | Δε | Τρ | Τε | Πε | Πα | Σα |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Σεπτέμβρης 2012 | ||||||
|---|---|---|---|---|---|---|
| Κυ | Δε | Τρ | Τε | Πε | Πα | Σα |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Οκτώβρης 2012 | ||||||
|---|---|---|---|---|---|---|
| Κυ | Δε | Τρ | Τε | Πε | Πα | Σα |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Νοέμβρης 2012 | ||||||
|---|---|---|---|---|---|---|
| Κυ | Δε | Τρ | Τε | Πε | Πα | Σα |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Δεκέμβρης 2012 | ||||||
|---|---|---|---|---|---|---|
| Κυ | Δε | Τρ | Τε | Πε | Πα | Σα |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Γενάρης 2013 | ||||||
|---|---|---|---|---|---|---|
| Κυ | Δε | Τρ | Τε | Πε | Πα | Σα |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Φεβράρης 2013 | ||||||
|---|---|---|---|---|---|---|
| Κυ | Δε | Τρ | Τε | Πε | Πα | Σα |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| Μάρτης 2013 | ||||||
|---|---|---|---|---|---|---|
| Κυ | Δε | Τρ | Τε | Πε | Πα | Σα |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Απρίλης 2013 | ||||||
|---|---|---|---|---|---|---|
| Κυ | Δε | Τρ | Τε | Πε | Πα | Σα |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Μάης 2013 | ||||||
|---|---|---|---|---|---|---|
| Κυ | Δε | Τρ | Τε | Πε | Πα | Σα |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Ιούνης 2013 | ||||||
|---|---|---|---|---|---|---|
| Κυ | Δε | Τρ | Τε | Πε | Πα | Σα |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Ιούλης 2013 | ||||||
|---|---|---|---|---|---|---|
| Κυ | Δε | Τρ | Τε | Πε | Πα | Σα |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Αύγουστος 2013 | ||||||
|---|---|---|---|---|---|---|
| Κυ | Δε | Τρ | Τε | Πε | Πα | Σα |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Σεπτέμβρης 2013 | ||||||
|---|---|---|---|---|---|---|
| Κυ | Δε | Τρ | Τε | Πε | Πα | Σα |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Οκτώβρης 2013 | ||||||
|---|---|---|---|---|---|---|
| Κυ | Δε | Τρ | Τε | Πε | Πα | Σα |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Νοέμβρης 2013 | ||||||
|---|---|---|---|---|---|---|
| Κυ | Δε | Τρ | Τε | Πε | Πα | Σα |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Δεκέμβρης 2013 | ||||||
|---|---|---|---|---|---|---|
| Κυ | Δε | Τρ | Τε | Πε | Πα | Σα |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Γενάρης 2014 | ||||||
|---|---|---|---|---|---|---|
| Κυ | Δε | Τρ | Τε | Πε | Πα | Σα |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Φεβράρης 2014 | ||||||
|---|---|---|---|---|---|---|
| Κυ | Δε | Τρ | Τε | Πε | Πα | Σα |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Μάρτης 2014 | ||||||
|---|---|---|---|---|---|---|
| Κυ | Δε | Τρ | Τε | Πε | Πα | Σα |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Απρίλης 2014 | ||||||
|---|---|---|---|---|---|---|
| Κυ | Δε | Τρ | Τε | Πε | Πα | Σα |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Για κρατήσεις ή πληροφορίες επικοινωνήστε με τον ιδιοκτήτη
